As each member state is obligated to contribute to the UN based on the country’s share of the global Gross National Income with discounts given for low per-capita income and the country’s external debt.
The contribution in respect of UN peacekeeping operations is also based on this scale of assessments with adjustments made for average per capita Gross National Income vis-a-vis global average Gross National Income, which is reviewed after every three years.
Based on this scale, India’s contribution to the UN regular budget was fixed at 0.534% from 2009-12 and 0.666% from 2013-2015. India’s contribution to UN peacekeeping operations was fixed at 0.1068% for the period 2009-12 and at 0.1332% for the period 2013-15, said Minister of State for the external Affairs V. K. Singh in reply to a question in Lok Sabha today.
Table showing India’s contribution to UN and its agencies during the last three years
(In US$)
S.No. | Datails/Name of the Organization | 2012-13 | 2013-14 | 2014-15 |
1 | Regular Budget of United Nations | 16,971,558 | 17,194,059 | 18,072,340 |
2 | Contribution to United Nations Peacekeeping Operations | 9,511,512 | 5,774,442 | 10,784,779 |
3 | United Nations Development Programme (UNDP) | 4,500,000 | 4,500,000 | 4,500,000 |
4 | United Nations Children’s Fund (UNICEF) | 900,000 | 900,000 | 900,000 |
5 | United Nations Population Fund (UNFPA) | 500,000 | 500,000 | 500,000 |
6 | United Nations Environment Programme (UNEP) | 100,000 | 100,000 | 100,000 |
7 | World Food Programme (WFP) | 960,000 | 960,000 | 960,000 |
8 | UN Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | 1,000,000 | 1,000,000 | 1,000,000 |
9 | United Nations Office on Drugs and Crime (UNODC) | 100,000 | 100,000 | 100,000 |
10 | United Nations Commission on Human Settlements(UNCHS) Programme (HABITAT) | 100,000 | 100,000 | 100,000 |
11 | UN Volunteers | 15,000 | 15,000 | 15,000 |
12 | UN Women | 1,000,000 | 1,000,000 | 1,000,000 |
13 | UN Crime Prevention and Criminal Justice Fund | 0 | 3,000 | 3,000 |
14 | Office of the High Commissioner for Human Rights (OHCHR) | 150,000 | 150,000 | 150,000 |
15 | World Federation of UN Association (WFUNA) | 3,000 | 3,000 | 3,000 |
16 | UN International Law Seminar | 5,000* | 5,000* | 5,000* |
17 | UN Institute for Disarmament Research (UNIDIR) | 9,127 | 10,000 | 2,73,000** |
18 | World Health Organization- for Ebola | 0 | 0 | 5,00,000 |
19 | The UN Convention on Certain Conventional Weapons Sponsorship Programme | 0 | 0 | 10,000 |
20 | UN Geneva General Fund – Ottawa Convention Meetings | 910.19 | 0 | 0 |
21 | UN Geneva General Fund – BWC | 8491.16 | 5797.86 | 9294 |
22 | UN Geneva General Fund – 12th Mine Ban Convention | 0 | 2893.77 | 0 |
23 | UN Geneva General Fund – APCL Meetings | 0 | 0 | 4475 |
24 | UN Geneva General Fund – CCW Meetings | 0 | 0 | 7958 |
- in Swiss Francs (CHF)
**in Rs